Coeur d'Alene Market Data
Coeur d'Alene Real Estate Market
Median home values across Coeur d'Alene and North Idaho, straight from the 2026 Kootenai County assessment roll. Updated 2026-06-12.
Figures are assessed (tax-roll) values, not sale prices. Source: Kootenai County Assessor.
Median home value by city
How Coeur d'Alene compares to neighboring North Idaho cities (median assessed value).
| City | Median assessed value | Residential parcels |
|---|---|---|
| Hayden Lake | $973,499 | 388 |
| Dalton Gardens | $849,241 | 948 |
| Hayden | $566,128 | 9,492 |
| Coeur d'Alene | $553,440 | 22,792 |
| Rathdrum | $540,770 | 7,291 |
| Post Falls | $490,315 | 16,236 |
Neighborhoods by value
All 772 platted subdivisions in Kootenai County, ranked by median assessed value. Search to find yours.
| Subdivision (platted name) | Median assessed value | Parcels |
|---|---|---|
| GOZZER RANCH GOLF & LAKE CLUB III | $6,083,646 | 19 |
| GOZZER RANCH GOLF & LAKE CLUB II | $5,802,767 | 41 |
| THE TERRACES AT LAKE COEUR D ALENE | $5,171,412 | 30 |
| GOZZER RANCH GOLF & LAKE CLUB I | $5,065,446 | 77 |
| EDGEWATER AT MILL RIVER | $4,661,378 | 29 |
| LAKESHORE LODGE AT GOZZER RANCH | $4,107,344 | 25 |
| HOMESTEAD AT GOZZER RANCH PROJECT AMENDMENT NO 4 | $3,864,788 | 28 |
| HAYDEN LAKE COTTAGE SITES | $2,537,628 | 25 |
| BELLERIVE | $2,531,466 | 67 |
| SAMPSON | $2,275,530 | 15 |
| FALLS AT HAYDEN LAKE AMENDED | $2,240,556 | 44 |
| RIDGE AT SUN UP BAY | $2,164,767 | 27 |
| SYRINGA HEIGHTS | $2,144,680 | 49 |
| SPLIT ROCK | $2,133,390 | 19 |
| RODKEY | $2,090,427 | 18 |
| BLACK ROCK | $2,049,855 | 128 |
| INDIAN BAY | $1,942,055 | 16 |
| VALHALLA PARK | $1,920,870 | 15 |
| RIDGE AT COUGAR BAY | $1,892,402 | 64 |
| CLUB AT ROCK CREEK | $1,868,322 | 38 |
| HARDINGS ACRE | $1,781,640 | 19 |
| BEAR CREEK ESTATES | $1,770,233 | 29 |
| RIMROCK MEADOWS ESTATES | $1,763,020 | 68 |
| PARKSIDE CONDOS | $1,753,469 | 53 |
| BLACK ROCK GOLF COTTAGES PHASE 2 | $1,716,184 | 20 |
| PILOT ROCK PARK | $1,713,064 | 19 |
| MCEUEN TERRACE CONDOS | $1,699,669 | 22 |
| BENPOINT | $1,682,710 | 41 |
| THEIS | $1,674,366 | 24 |
| SUNDOWN RIDGE ESTATES | $1,614,994 | 16 |
| WESTSHORE | $1,610,027 | 22 |
| FOX HOLLOW | $1,606,552 | 41 |
| GREEN FERRY BAY | $1,554,508 | 66 |
| LYONDALE | $1,553,707 | 15 |
| ENGLISH POINT BUILDING SITES | $1,551,719 | 19 |
| CDA LAGOON | $1,543,295 | 30 |
| RIVERVIEW HEIGHTS CDS | $1,515,071 | 15 |
| FALLS RIVER HOMES | $1,507,180 | 33 |
| GEM SHORES | $1,475,179 | 16 |
| FOREST HILLS | $1,447,330 | 95 |
| GRAYSTONE | $1,441,980 | 20 |
| BELLA RIDGE | $1,423,308 | 27 |
| WESTVIEW | $1,416,484 | 28 |
| MILL RIVER | $1,391,270 | 49 |
| KROTZER PARK | $1,389,326 | 19 |
| HARBOR VIEW ESTATES | $1,382,960 | 94 |
| POINT HAYDEN | $1,366,610 | 44 |
| TRAILS END ESTATES | $1,366,418 | 20 |
| FOREST LAKE AT MULLAN TRAIL | $1,357,172 | 34 |
| GOTHAM BAY ESTATES | $1,350,089 | 31 |
| HARBOR ISLAND | $1,345,833 | 108 |
| FOREST RIDGE ESTATES | $1,340,438 | 74 |
| ROCKFORD BAY SUMMER HOMES | $1,304,481 | 43 |
| BIG SKY ESTATES | $1,297,320 | 50 |
| HAYDEN LAKE COUNTRY CLUB ESTATES | $1,292,285 | 31 |
| CANFIELD MEADOWS | $1,291,022 | 16 |
| BRIGHT STAR (AMENDED) | $1,289,486 | 23 |
| HAYDEN LAKE COUNTRY HOMES | $1,280,836 | 45 |
| BAR CIRCLE S ESTATES | $1,272,794 | 28 |
| HAYDEN HAVEN | $1,267,538 | 38 |
| COVE POINT | $1,252,758 | 32 |
| ATLAS WATERFRONT | $1,246,401 | 114 |
| WELLERS BLACK ROCK PARK | $1,246,141 | 15 |
| LOST CREEK ESTATES | $1,245,444 | 58 |
| DEER PARK ESTATES | $1,242,615 | 31 |
| BRICKERT COUNTRY ESTATES | $1,233,865 | 31 |
| GEM SHORES II | $1,208,104 | 15 |
| SHERMAN PARK | $1,207,202 | 78 |
| ELKHORN RANCH ESTATES 3RD ADD CDS | $1,206,085 | 27 |
| RIDGEPOINTE CONDOS | $1,203,191 | 24 |
| ECHO POINT | $1,199,141 | 19 |
| HAYDEN LAKE COTTAGE | $1,181,294 | 90 |
| HAYDEN HILLS LAKEVIEW ESTATES | $1,174,838 | 25 |
| MOUNTAIN VIEW AT FARRAGUT PARK | $1,174,294 | 26 |
| ROCKWAY BEACH ADD TO HL | $1,149,990 | 18 |
| WEST POINT | $1,138,805 | 26 |
| LAKESHORE ADD TO SUNNYSIDE | $1,137,580 | 75 |
| LAKEVIEW RIDGE ESTATES | $1,132,713 | 15 |
| SILVER BEACH PARK | $1,132,567 | 36 |
| LENZ LAKEWOOD PARK | $1,122,775 | 20 |
| THE MEADOWS | $1,117,940 | 167 |
| ROLLING MEADOWS RANCH | $1,117,298 | 22 |
| COPPER RIDGE | $1,106,815 | 38 |
| LONE MOUNTAIN ESTATES | $1,102,739 | 175 |
| RIDGE AT HAUSER | $1,096,482 | 76 |
| KIDD ISLAND BAY | $1,095,390 | 63 |
| BEST HILL RANCH | $1,075,880 | 15 |
| WALKING HORSE ESTATES | $1,074,416 | 36 |
| RIMROCK FOREST ESTATES | $1,055,976 | 39 |
| BAR CIRCLE S RANCH | $1,046,272 | 126 |
| MOLSTEADS BEACH | $1,044,055 | 17 |
| BLACK ROCK GOLF COTTAGES | $1,041,593 | 15 |
| STONE CREEK | $1,040,607 | 79 |
| HAYDEN LAKE PARK | $1,028,455 | 56 |
| IRONWOOD ON HAYDEN | $1,023,650 | 21 |
| WELLER ESTATES | $1,019,460 | 22 |
| DALTON CARAVELLE ESTATES | $1,018,901 | 21 |
| DEWEYS COTTONWOOD BAY | $1,016,755 | 34 |
| LAKEWOOD COVE | $1,009,632 | 16 |
| BLACK ROCK FLATS | $1,008,000 | 16 |
| DRIFTWOOD POINT | $1,002,366 | 98 |
| MAPLEWOOD VILLAS | $1,001,520 | 26 |
| SELKIRK MEADOWS | $998,599 | 43 |
| FLYING W RANCH | $993,238 | 17 |
| ELKHORN RANCH ESTATES | $985,232 | 71 |
| TAYLORS TERRACE | $980,436 | 36 |
| LAKELAND MEADOWS | $976,515 | 15 |
| DIAMOND BAR ESTATES | $968,733 | 45 |
| HOYT RANCH | $954,614 | 18 |
| STEPPING STONES | $949,184 | 20 |
| BLACKS HOMESITES | $948,479 | 40 |
| MEADOWLAND ACRES | $943,530 | 24 |
| FINNEY | $942,720 | 75 |
| WILD RIDGE | $941,373 | 43 |
| MCCAULEY | $940,983 | 32 |
| ALPINE POINT | $935,720 | 28 |
| SCHLOSS | $935,159 | 98 |
| FIR GROVE ADD TO FISH LAKE | $932,300 | 19 |
| SILVER LEAF RANCH | $927,322 | 25 |
| SHORE PINES | $925,955 | 22 |
| PANORAMA VIEW HOMES | $924,081 | 26 |
| TESEMINI PARK | $923,152 | 26 |
| RAMSEY ESTATES | $919,964 | 35 |
| WRIGHTS PARK AMENDED | $914,358 | 70 |
| NEWTONS | $911,268 | 22 |
| WEBBS EAST POINT | $905,746 | 21 |
| HOYT RANCH 2ND ADD AMENDED | $904,004 | 44 |
| FOUNDRY (THE) | $901,074 | 25 |
| SYRINGA AT FIELDSTONE | $900,720 | 16 |
| LAKE FOREST HOME SITES | $896,000 | 36 |
| ROSENBERGER | $882,328 | 159 |
| SIENNA RIDGE ESTATES | $880,574 | 32 |
| WOODLAND HEIGHTS | $875,690 | 110 |
| PARKWOOD ACRES | $874,198 | 22 |
| JUBILEE GARDENS | $872,508 | 16 |
| MAUSER SUB OF LAKESHORE | $872,026 | 23 |
| RIVIERA WALK AT RIVERSTONE AMENDED | $871,428 | 23 |
| WATERFORD ESTATES | $870,527 | 35 |
| DOUBLE T ESTATES | $860,760 | 46 |
| TIMBERS | $858,079 | 15 |
| HAYDEN VIEW ESTATES | $850,246 | 218 |
| HOODOO VALLEY SOUTH | $849,195 | 15 |
| EMERALD | $849,126 | 16 |
| PINE HAYDEN | $848,424 | 20 |
| LAKE SHORE | $843,276 | 177 |
| LAKESIDE ADD TO CONKLING PARK | $840,854 | 42 |
| SANDBAR POINT | $839,983 | 16 |
| JENSEN POWDERHORN BAY | $838,844 | 26 |
| TIMBERED ESTATES | $837,278 | 18 |
| PARK ADD TO ROCKFORD BAY SUMMER HOMES | $837,105 | 26 |
| SHELTERED PINES | $834,131 | 20 |
| DISTRICT AT RIVERSTONE | $829,813 | 21 |
| DALTON GARDENS ADD HL IRR LANDS | $829,165 | 631 |
| NORTH SHORE | $827,916 | 19 |
| RIVERS EDGE CONDO | $824,924 | 20 |
| WOODLAND SHORES | $822,805 | 49 |
| HIGHLAND PARK ESTATES | $822,368 | 249 |
| RIVERFRONT HOUSE CONDOS | $820,442 | 44 |
| LAKE PARK | $818,172 | 70 |
| MOOSE HAVEN ESTATES | $815,430 | 23 |
| HOODOO VALLEY | $811,094 | 23 |
| PRAIRIE MEADOWS | $810,460 | 174 |
| CAYUGA RANCH | $808,713 | 15 |
| GARNET RANCH | $808,317 | 23 |
| OBRIENS 1ST ADD TO CDA AMENDED | $802,430 | 17 |
| CUMBERLAND MEADOWS | $801,340 | 43 |
| DROMORE | $787,325 | 24 |
| UNION (THE) | $786,647 | 17 |
| COEUR D ALENE LAKE ESTATES AMENDED | $783,990 | 29 |
| BRUNNER ESTATES | $779,608 | 15 |
| COEUR D ALENE COUNTRY CLUB HOMES | $779,603 | 69 |
| SHAMROCK RANCH V | $779,193 | 40 |
| RUDE | $775,440 | 114 |
| ARMSTRONG PARK | $772,530 | 95 |
| DELLAR BEACH | $767,985 | 20 |
| BLACK STALLION RANCH | $765,560 | 19 |
| PANHANDLE VILLAGE | $764,066 | 55 |
| RADIANT LAKE ESTATES | $763,027 | 207 |
| FREEMAN | $763,012 | 19 |
| MAPLE GROVE | $762,834 | 38 |
| PONDS AT TWIN LAKES VILLAGE CONDOS PROJECT AMEND NO 1 (THE) | $759,376 | 20 |
| LELAND TURNER BAY | $758,691 | 26 |
| WOLFPOINT | $757,920 | 19 |
| PIER 20 ON THE BOARDWALK CONDOS | $757,313 | 20 |
| PIER 21 ON THE BOARDWALK CONDOS | $757,313 | 20 |
| SILVER MEADOWS | $756,372 | 112 |
| NOB HILL | $751,085 | 42 |
| CDA CITY | $750,722 | 114 |
| SANDERS ROCKFORD BAY DEVELOPMENT | $750,205 | 38 |
| ST JEOR LAKE HOME SITES | $746,966 | 22 |
| SHADOW LANE ACRES | $746,513 | 18 |
| GREENACRES IRR DISTRICT PLAT 2 | $745,978 | 16 |
| H L HONEYSUCKLE HILLS BLDG SITES | $745,474 | 255 |
| SPIRIT LAKE EAST | $743,465 | 288 |
| FALLS BAY | $738,498 | 20 |
| SHAMROCK RANCH II | $736,051 | 25 |
| BIRKDALE COMMONS | $733,824 | 16 |
| ECHO BEACH | $732,874 | 58 |
| WOODLAKE | $732,299 | 22 |
| STONES THROW | $732,100 | 15 |
| FERNAN HILL ESTATES | $731,130 | 52 |
| PROSPECTOR RIDGE | $730,850 | 47 |
| FAIRWAY GLEN | $724,186 | 28 |
| VIKING ESTATES | $723,450 | 87 |
| EIGHTMILE PRAIRIE | $723,160 | 17 |
| AVONDALE ON HAYDEN | $721,250 | 517 |
| TRAILS 1ST ADD (THE) | $720,435 | 38 |
| THE CRAFTSMAN AT MEADOW RIDGE | $720,280 | 58 |
| POINT HAYDEN SUB OF BLOCKS 4 & 5 | $718,970 | 30 |
| KAESMEYER | $718,210 | 116 |
| WILDWOOD PARK | $716,570 | 15 |
| FERNAN LAKE TERRACE | $714,182 | 68 |
| MEADOW GROVE | $713,965 | 55 |
| CORBIN HILL ESTATES | $713,516 | 21 |
| TRAILS 2ND ADD (THE) | $712,625 | 50 |
| LA DELCARDO BAY | $712,445 | 22 |
| STANLEY HILL TERRACE | $711,420 | 15 |
| GIANNA ESTATES SOUTH | $707,665 | 30 |
| HAUSER LAKE HEIGHTS | $706,465 | 78 |
| WYOMING ESTATES | $705,557 | 19 |
| SHAMROCK RANCH IV | $702,713 | 21 |
| BENTWOOD PARK | $699,230 | 184 |
| GREENACRES IRR DISTRICT PLAT 4 | $696,865 | 67 |
| ARROW POINT VILLAGE CONDOS | $696,384 | 100 |
| QUIET RIDGE | $695,205 | 26 |
| BEST HILL MEADOWS | $695,135 | 106 |
| ALPINE MEADOWS | $691,632 | 68 |
| TIMBER GLADE | $691,290 | 33 |
| GREENACRES IRR DISTRICT PLAT 7 | $690,968 | 71 |
| MAJESTIC VILLAS | $687,960 | 42 |
| GIOVANNI ESTATES | $685,410 | 16 |
| SEASONS ACRES | $683,741 | 18 |
| CARROLLS CAVE BAY HOMESITES | $682,550 | 151 |
| SANDERS | $682,068 | 17 |
| TIMBER RIVER | $681,630 | 27 |
| SHAMROCK RANCH III | $677,624 | 29 |
| SUNSET SHORES | $675,250 | 38 |
| ECHO GLENN | $674,775 | 90 |
| POST FALLS IRR | $674,584 | 273 |
| ICE PLANT | $673,234 | 24 |
| TRAILS 4TH ADD (THE) | $671,260 | 62 |
| RAINTREE ESTATES | $670,330 | 18 |
| TRAILS 5TH ADD (THE) | $670,240 | 31 |
| FIELDS (THE) | $669,990 | 49 |
| PRAIRIE TRAILS | $669,990 | 32 |
| WESTSIDE AT PRAIRIE FALLS | $667,370 | 19 |
| FOOTHILLS | $665,690 | 86 |
| LES JAMES | $664,770 | 25 |
| RIVER RANCHETTES | $664,324 | 29 |
| LAKEWOOD ON HAYDEN | $664,168 | 22 |
| ASHTON VILLAS | $660,885 | 18 |
| RORY SPRINGS | $660,304 | 16 |
| FAIRWAY PARK | $659,635 | 50 |
| INDIAN MEADOWS | $659,290 | 155 |
| EVERWOOD ESTATES | $658,200 | 19 |
| TRAILS (THE) | $656,210 | 35 |
| GREENACRES IRR DISTRICT PLAT 5 | $654,480 | 49 |
| LAKESIDE GARDENS | $653,992 | 45 |
| HOLLISTER HILLS | $652,721 | 43 |
| COEUR D ALENE NORTH CONDOS | $651,997 | 83 |
| NORTHERN PLAINS | $649,230 | 42 |
| GIANNA ESTATES | $645,875 | 32 |
| BRANTLEY ESTATES | $645,680 | 15 |
| LOG ARCH ESTATES | $645,113 | 15 |
| COEUR D ALENE GOLF CLUB | $644,900 | 15 |
| PERCY COCHRAN BEACH | $643,945 | 43 |
| GRACE MEADOWS | $642,035 | 30 |
| CDA & KINGS | $641,020 | 205 |
| FOREST VIEW RECREATIONAL | $637,490 | 24 |
| CANFIELD PARK | $637,150 | 201 |
| CARROLLS HOMESITES | $637,092 | 25 |
| LAKE FOREST WEST | $636,060 | 193 |
| BLUEGRASS CORNER | $635,990 | 33 |
| FARRAGUT VILLAGE | $635,430 | 37 |
| TRAILS 6TH ADD (THE) | $635,275 | 30 |
| WELL SPRINGS | $632,780 | 17 |
| WOODLAND HEIGHTS-1ST | $631,130 | 35 |
| COUNTRY MEADOWS | $629,665 | 48 |
| SUNSET COVE | $628,338 | 20 |
| VERTE GLENN | $627,610 | 25 |
| ARROWLEAF ESTATES | $626,285 | 26 |
| BALSER ESTATES | $624,365 | 44 |
| LUNA RIDGE | $622,440 | 30 |
| WHEELBARROW ESTATES | $622,010 | 34 |
| RESERVE 1ST ADD (THE) | $620,555 | 36 |
| HAYDEN GROVE | $617,975 | 64 |
| FAIRWAY FOREST | $616,430 | 247 |
| HOLIDAY RANCH ESTATES | $614,651 | 15 |
| PHEASANTS LANDINGS | $613,527 | 29 |
| LOCH HAVEN HILLS | $613,240 | 224 |
| DAKOTA GROVE | $610,015 | 16 |
| CEDAR GROVE | $607,968 | 24 |
| TWIN LAKES ESTATES | $607,696 | 56 |
| BOLIVAR | $606,900 | 148 |
| RIVERSIDE HARBOR | $604,990 | 519 |
| HAYDEN LAKE IRR | $599,179 | 234 |
| DIAMOND SPIKE RATHDRUM | $598,484 | 44 |
| TWIN LAKES VILLAGE | $597,073 | 89 |
| THEIS SUB BLOCKS 2 | $596,650 | 46 |
| BAYVIEW FOURPLEX CONDOS | $596,030 | 20 |
| CHERRY HEIGHTS | $594,770 | 70 |
| HARMONS ADD (AMENDED) | $594,495 | 22 |
| FAIRWAY HILLS | $594,490 | 216 |
| HARMONS | $593,680 | 28 |
| VILLAGE AT RIVERSTONE CONDOS C | $591,730 | 36 |
| WILLIAMS GROVE | $591,610 | 47 |
| DELCARDO VILLAGE | $591,105 | 28 |
| WOODLAND HEIGHTS-2ND | $590,355 | 46 |
| FINUCANE ESTATES | $590,275 | 51 |
| HIDDEN VALLEY | $589,741 | 32 |
| TWB | $588,387 | 17 |
| MILL PLACE TOWNHOUSES CONDO | $587,062 | 23 |
| LYNNWOOD ESTATES | $585,996 | 16 |
| GREENACRES IRR DISTRICT PLAT 3 | $582,951 | 15 |
| HUGHES | $582,650 | 30 |
| GABRIELLA GLEN | $582,350 | 27 |
| WEST HAYDEN ESTATES | $581,965 | 86 |
| CORBINS MEADOW | $581,840 | 76 |
| BOYDS LANDING | $581,480 | 45 |
| VIEW POINT | $581,146 | 17 |
| OBRIENS | $579,330 | 349 |
| DANIELS LAKE PEND OREILLE HOME SITES | $578,190 | 23 |
| SUMMERGLEN | $577,280 | 16 |
| CASCADE PLACE | $576,859 | 38 |
| EAST GREENACRES IRR DISTRICT PLAT 9 | $576,635 | 82 |
| HUNTERS GLEN | $576,560 | 139 |
| FREDDES PLAT OF PINEHURST | $575,880 | 21 |
| COEUR D ALENE PLACE | $575,270 | 1,694 |
| LEGACY PLACE | $574,580 | 79 |
| RESERVE | $571,840 | 50 |
| HACKNEY FIELD ADD | $571,532 | 17 |
| NORTHPLACE | $571,020 | 151 |
| COUNTRY HOLLOW | $567,330 | 15 |
| NORTHPLACE EAST | $565,430 | 147 |
| GREEN MEADOWS | $564,020 | 192 |
| ORCHARD LANDS | $563,760 | 79 |
| PINE VIEW ESTATES | $561,780 | 161 |
| FOREST HEIGHTS | $561,030 | 154 |
| STIERS LAKE SIDE HOME SITES | $560,880 | 17 |
| EMERALD ESTATES | $560,087 | 194 |
| MEADOWLARK PLACE | $559,635 | 16 |
| MILLERS LANDING | $557,060 | 27 |
| HOLLICE WOODS | $556,260 | 89 |
| FOXTAIL | $556,140 | 576 |
| WRENLEY ESTATES | $555,650 | 35 |
| SPIRIT LAKE VILLAGE | $553,280 | 65 |
| LEVENDOFSKE | $553,014 | 17 |
| VILLAGE AT RIVERSTONE CONDOS B | $552,502 | 43 |
| JACOBS RUN | $551,990 | 20 |
| PHEASANT RUN | $550,615 | 22 |
| OBSIDIAN ACRES | $549,890 | 43 |
| GREENSFERRY GROVE | $549,795 | 38 |
| TIMBER LANDING ESTATES | $549,345 | 122 |
| PARK ROSE ESTATES | $549,110 | 30 |
| PARENTS PASTURE | $548,490 | 15 |
| ROSS POINT ESTATES | $547,968 | 26 |
| TRINITY ESTATES | $547,150 | 75 |
| WATERSIDE AT PRAIRIE FALLS | $547,090 | 19 |
| MAPLE GROVE MANOR | $546,005 | 38 |
| STRAWBERRY FIELDS | $545,740 | 406 |
| STOCKWELL ESTATES | $541,600 | 18 |
| VISTA MEADOWS | $541,390 | 25 |
| WHISKEY FLATS | $539,538 | 64 |
| TAYLORS | $539,465 | 162 |
| NORTH CHASE PLACE | $538,634 | 20 |
| FOREST PARK ESTATES | $537,825 | 46 |
| HOFFMAN | $537,600 | 166 |
| HUNTS | $536,940 | 24 |
| SHADOW WOOD ESTATES | $536,485 | 42 |
| THAYER FARMS | $535,300 | 167 |
| MAGELLAN COURT | $534,750 | 20 |
| MOONRIDGE ACRES | $534,140 | 33 |
| SPIRIT SHORES | $531,942 | 51 |
| LAKEVIEW ADD TO TWIN LAKES 1ST ADD BLKS 3 | $531,115 | 15 |
| PARK PLACE | $530,780 | 81 |
| GARDEN GROVE | $530,675 | 94 |
| TULLAMORE | $530,006 | 41 |
| LAKE FOREST | $529,110 | 143 |
| GREENVIEW CONDOS | $529,040 | 48 |
| PROVENCE TWENTY | $528,463 | 20 |
| COLUMBUS PARK | $527,940 | 72 |
| WOODLAND MEADOWS | $527,530 | 233 |
| REIDS | $526,680 | 185 |
| STETLERS | $526,680 | 27 |
| AVONDALE | $526,598 | 488 |
| HILL VIEW ESTATES | $526,540 | 36 |
| COTTAGE GROVE | $524,940 | 40 |
| SANDERS PARK | $523,325 | 128 |
| OLSONS LAKELAND PINES PHASE III | $522,920 | 28 |
| THAYER FARMS NORTH | $522,760 | 96 |
| HAYDEN NORTH | $519,560 | 159 |
| GRAYLING ESTATES | $519,150 | 51 |
| JASMINE | $518,658 | 19 |
| PARADISE PLACE | $517,902 | 16 |
| BROADMOORE ESTATES | $515,930 | 305 |
| FIELDSTONE AT PRAIRIE FALLS 2ND | $515,490 | 84 |
| QUEEN ANNE ESTATES | $515,390 | 103 |
| WHITLA | $514,360 | 35 |
| GARDENDALE ACRE | $513,860 | 69 |
| RIVER RUN | $513,650 | 79 |
| SUNVIEW MEADOWS | $513,525 | 30 |
| CRICKET ESTATES | $513,110 | 15 |
| ROYAL HIGHLAND | $513,040 | 125 |
| KROTZERS | $512,000 | 39 |
| BROKEN TEE ESTATES | $510,282 | 36 |
| TALL PINES | $510,100 | 20 |
| RUSSELLS | $509,685 | 40 |
| MONTROSE | $509,390 | 915 |
| WOODSIDE PARK | $508,800 | 53 |
| CANFIELD CORNERS | $508,535 | 32 |
| RIVERVIEW TERRACE | $508,530 | 19 |
| LANDINGS AT WATERFORD | $507,325 | 890 |
| PONDEROSA PARK | $507,270 | 67 |
| NORTH RAMSEY ESTATES | $505,400 | 55 |
| TERRA VISTA | $505,250 | 38 |
| CASTLEWOOD COURT | $504,130 | 52 |
| RILEY PLACE | $503,530 | 29 |
| NORTHSHIRE | $503,515 | 336 |
| FOREST GLEN | $503,460 | 69 |
| WOODBRIDGE SOUTH | $503,127 | 186 |
| JASPER MEADOWS | $501,245 | 120 |
| TIMBERCREST | $501,010 | 31 |
| PINEVILLA ESTATES | $500,450 | 289 |
| BARRINGTON RESERVE | $499,960 | 22 |
| FIELDSTONE AT PRAIRIE FALLS 4TH | $498,730 | 126 |
| BLACKWELL ADD PHASE 1 | $498,660 | 47 |
| COLUMBIA ESTATES | $496,770 | 21 |
| FIELDSTONE AT PRAIRIE FALLS | $495,730 | 331 |
| FORT SHERMAN ABAND MIL RES | $495,490 | 63 |
| STARWEATHER ESTATES | $495,240 | 42 |
| MAPLE STREET ESTATES | $495,005 | 20 |
| MAJESTIC VIEW ESTATES | $494,790 | 85 |
| PINE HILLS | $494,530 | 141 |
| DILLIGAF | $493,997 | 19 |
| SPRINGVIEW TERRACE-1ST | $493,750 | 17 |
| OLSONS LAKELAND PINES PHASE II | $493,230 | 21 |
| BEAUTY BAY ESTATES | $492,665 | 22 |
| OLSONS LAKELAND PINES | $492,610 | 22 |
| COONS ADD TO CONKLING PARK | $492,510 | 25 |
| CIRCUIT AT SELTICE | $492,255 | 38 |
| PARK VIEW | $492,090 | 33 |
| EMERALD OAKS | $491,690 | 34 |
| GREENSIDE VISTAS | $491,334 | 149 |
| PEREGRINE PLACE | $491,325 | 53 |
| RIDGEWOOD | $491,045 | 16 |
| SUNRISE TERRACE | $491,028 | 53 |
| SUTHERLAND ESTATES | $490,975 | 24 |
| WEST ORCHARD | $490,595 | 30 |
| NORTH RANCH AT CORBIN CROSSING | $489,200 | 143 |
| PINEGROVE PARK | $488,690 | 157 |
| STODDARD MEADOWS | $487,495 | 122 |
| NORTH PARK | $487,260 | 86 |
| MILLERS CORNER | $486,870 | 30 |
| PRADERA | $485,670 | 66 |
| WESTWOOD PINES | $485,240 | 70 |
| SORBONNE | $485,060 | 91 |
| MCGUIRE ESTATES | $483,656 | 30 |
| MANDALAY ESTATES | $483,315 | 16 |
| LAKEVIEW AT TWIN LAKES CONDOS | $483,066 | 28 |
| BOOTHES | $482,930 | 49 |
| GLENWOOD | $482,180 | 29 |
| CARAVELLE | $481,860 | 110 |
| NEBELS ADD TO CONKLING PARK | $481,390 | 22 |
| BLIGH COURT | $480,700 | 17 |
| CORBIN CROSSING SOUTH | $480,050 | 173 |
| SUNRISE | $479,910 | 53 |
| SABRINAS PLACE | $479,635 | 26 |
| PRAIRIE ACRES | $478,105 | 24 |
| EAST END ADD PF SUB BLKS 8 | $478,040 | 16 |
| LEISURE PARK 3RD ADD PHASE II | $476,795 | 19 |
| BOEKEL RANCH | $475,909 | 69 |
| PINE VILLA WEST SUB REPLAT | $475,645 | 16 |
| KIEFERS | $475,147 | 19 |
| DANA COURT | $475,100 | 15 |
| MONGEAU MEADOWS | $474,750 | 33 |
| JUSTIN COURT | $474,230 | 17 |
| MILES | $474,110 | 29 |
| EAST LAWN | $474,005 | 28 |
| SKYLINE MEADOWS | $472,855 | 208 |
| COSTELLOS PARK | $471,450 | 29 |
| BIRCH PARK | $470,610 | 34 |
| PRAIRIE FALLS | $470,500 | 401 |
| BENTLEY VILLAGE | $470,350 | 38 |
| PINEVILLA WEST | $469,805 | 116 |
| DAVIS CENTER | $469,320 | 31 |
| NORTHWEST TOWNSITE CO | $468,605 | 106 |
| WOODLAWN PARK | $468,570 | 60 |
| SPOKANE | $467,945 | 86 |
| LACON | $466,752 | 33 |
| QUAIL RUN | $465,495 | 92 |
| LEGION MANOR | $464,530 | 50 |
| CARRINGTON MEADOWS | $462,630 | 213 |
| MEADOW RANCH | $461,720 | 80 |
| ALAN PARK WEST | $461,055 | 28 |
| PANHANDLE MOBIL ESTATES | $460,940 | 38 |
| REGAL CREST | $460,925 | 44 |
| HAUSER LAKE RANCHETTES | $460,660 | 16 |
| MCCREAS | $460,095 | 20 |
| AMERICAN HOMES | $459,225 | 32 |
| COLQUHOUNS | $457,460 | 45 |
| RIVER PARK PLAZA | $457,450 | 131 |
| LARSEN | $457,164 | 25 |
| SHANRACHELLE TERRACE | $457,164 | 21 |
| LAUREN ESTATES | $456,205 | 54 |
| FRUITDALE | $456,160 | 45 |
| BROOKSHIRE | $456,050 | 458 |
| LEISURE PARK | $455,985 | 222 |
| CRAB APPLE COURT | $455,980 | 17 |
| PRAIRIE SKY | $455,690 | 160 |
| BOOTHE | $455,310 | 36 |
| CRAIK PARK | $455,005 | 64 |
| GENESIS I | $454,955 | 30 |
| FAIRWINDS | $454,730 | 24 |
| CHERRY ADD TO PF | $454,590 | 23 |
| GREEN FERRY TERRACE | $454,555 | 106 |
| THOMAS PARK | $454,120 | 46 |
| NORTH AVALON ESTATES | $453,700 | 49 |
| WOODCREST | $453,500 | 27 |
| ESTES | $452,950 | 15 |
| LAKELAND | $452,780 | 24 |
| DEE COURT | $452,740 | 19 |
| HIGHWOOD PARK | $452,220 | 48 |
| HAWKS NEST | $451,817 | 477 |
| LEISURE VILLAGE | $451,484 | 26 |
| EAST LACROSSE | $450,845 | 32 |
| SILVER PINES | $450,500 | 17 |
| CROWN POINTE | $450,320 | 385 |
| BRIDLE TRAILS | $449,780 | 29 |
| HORSEHAVEN PLACE | $448,225 | 34 |
| HAYDEN CANYON | $447,730 | 227 |
| SPRING | $447,720 | 19 |
| COSTELLOS ACRE | $447,020 | 117 |
| VARNUMS | $446,685 | 44 |
| LAKEVIEW ADD TO LOWER TWIN LAKES | $446,600 | 31 |
